Size Chart

Womens Size Chart:

SIZE US BUST WAIST HIPS
XS  0-2 30"-32" 24"-26" 34"-36"
S  2-4 34"-36" 26"-28" 36" - 38"
M  6-8 36"-38" 28"-30" 40"-42"
L  10-12 38"-40" 30"-32" 42"-44"
XL  14-16 40"-42" 32"-34" 44"-46"
2XL  18-20 42"-44" 34"-36" 46"-48"

 

Mens Size Chart:

Measurements XS S M L XL 2X
Chest 32"-34" 34"-36" 36"-38" 38"-40" 40"-42" 42"-44"
Arm Radius 5"-7" 7"-9" 9"-11" 11"-13" 13"-15" 15"-17"
Waist 28"-30" 30"-32" 32"-34" 34"-36" 36"-38" 38"-40"
Torso Length 18"-20" 20"-22" 22"-24" 24"-26" 26"-28" 28"-30"
Shoulder Length 16"-18" 18"-20" 20"-22" 22"-24" 24"-26" 26"-28"

 

Accomplishments

Runi Fashion Show Debut at Miami Swim Week 2023.

We are thrilled to make our dream come true. #ManifestedIt

Learn about our personalized resort wear options at our Pop Up Shops throughout the city of Atlanta.

Do you want the VIP treatment?Book your in person fitting appointment under the Services tab above and we'll bring the styling team to you!